
Sponsored by the
Pittsburgh Chapter
American Guild of Organists
Organ Artists Series
of Pittsburgh
info@oas-series.com
412-242-2787 (arts)
East Liberty Presbyterian Church
Aeolian-Skinner Opus 884, 1935 Antiphonal restoration to be completed in the future. |
||
| Great Organ | Choir Organ |
Antiphonal Organ |
| 16' Diapason• | 16' Contre Viole (ext. of 8' V.d’Orch.)• | (to be installed) |
| 16' Bourdon• | 16' Quintaton | 8' Diapason• |
| 8' First Diapason• | 8' Diapason• | 8' Melodia• |
| 8' Second Diapason• | 8' Concert Flute• | 4' Octave• |
| 8' Third Diapason• | 8' Chimney Flute | 4' Hohlflöte |
| 8' Violoncello | 8' Viole d’Orchestre• | 2' Fifteenth• |
| 8' Claribel Flute• | 8' Viole celeste (low c)• | 11/3' Mixture IV |
| 8' Bourdon | 8' Erzahler• | 8' Tuba• |
| 8' Gemshorn• | 8' Kleine Erzahler (tenor c)• | 4' Tuba Clarion• |
| 8' String Organ VI (floating)• | 8' String Organ VI (floating)• | 16' Major Bass (Pedal)• |
| 51/3 'Quint• | 4' Fugara | 8' Octave (Pedal)• |
| 4' Principal• | 4' Violina• | |
| 4' Octave• | 4' Spindle Flute• | Antiphonal Organ |
| 4' Flute• | 22/3'Nasard• | (Expressive, to be installed) |
| 31/5'Tenth• | 2' Piccolo• | 8' Viole• |
| 22/3'Twelfth• | 13/5'Tierce• | 8' Vox Angelica• |
| 2' Fifteenth• | 11/3'Larigot• | 8' Zartflöte• |
| 2' Flageolet | 1' Sifflute• | 4' Fernflöte• |
| 13/5' Seventeenth | 2' Full Mixture V• | 2' Blockflöte |
| 11/3' Plein Jeu IV• | 32' Contra Bassoon (ext. of 16' Bassoon) | 16' Bassoon-Oboe (extension of 8' Oboe) |
| 2' Harmonics V (expressive)• | 16' Bassoon• | 8' Oboe |
| 16' Contra Tromba (expressive)• | 8' Corno di basetto• | 8' Echo Vox Humana• |
| 8' Tromba (expressive)• | 8' Orchestral Oboe• | Tremulant• |
| 4' Octave Tromba (expressive)• | 8' Trumpet• | Echo Chimes • |
| 8' Trompette en Chamade (Ant.) | 4' Clarion• | 16' Gemshorn (Pedal)• |
| 4' Trompette en Chamade (Ant) | 8' Trompette en Chamade (Ant.l) | 8' Gemshorn (Pedal)• |
| 8' Tuba Mirabilis (Solo) | 8' Tuba Mirabilis (Solo) | 16' Bassoon (borrow to Pedal) |
| 8' State Trumpet (Solo) | 8' State Trumpet (Solo) | 8' Bassoon (borrow to Pedal) |
| Tremulant | Tremulant | 4' Bassoon (borrow to Pedal) |
| Chimes | Harp | |
| Harp | Chimes | Accessories |
| Greet Reeds Off Great | Great Reeds on Choir | Console Fan |
| Great to Great 16–UO–4 | Choir to Choir 16–UO–4 | Great / Choir Manual Transfer |
| 30 ranks | 26 ranks | Pedal Combinations on Great |
| Pedal Combinations on Swell | ||
Swell Organ |
Pedal Combinations on Choir | |
| 16' Contre Gambe (ext. 8' V, de Gam.) | Solo Organ |
|
| 16' Bourdon• | 8' Gambaw | Couplers |
| 8' Diapason• | 8' Gamba celeste (low c)• | Swell to Great 16–8–4 |
| 8' Geigen Diapason• | 8' String Organ VI (floating)• | Choir to Great 16–8–4 |
| 8' Nachthorn | 8' Flauto Mirabilis• | Solo to Great 16–8–4 |
| 8' Stopped Diapason• | 4' Orchestral Flute• | Great to Choir 8 |
| 8' Viole de Gambe• | 8' Cornet V (g20 – c61)• | Choir to Swell 8 |
| 8' Voix celeste (low c)• | 8' English Horn• | Solo to Swell 8 |
| 8' Salicional• | 8' French Horn• | Swell to Choir 16–8–4 |
| 8' Salicional Celeste (low c)• | 8' Tuba Minor | Solo to Choir 8 |
| 8' Flauto dolce• | 8' State Trumpet (unenclosed) | Pedal to Choir 8 |
| 8' Flute celeste (tenor c)• | 8' Tuba Mirabilis (hooded)• | Great to Solo 8–4 |
| 8' String Organ VI (floating)• | 8' Trompette en Chamade (Ant.) | Swell to Solo 8–4 |
| 4' Octave• | Tremulant | Choir to Solo 8 |
| 4' Flute ∆• | Harp | Great to Pedal 8–4 |
| 2' Super Octave | Celesta | Swell to Pedal 8–4 |
| 2' Flautino• | Chimes | Choir to Pedal 8–4 |
| 2' Chorus mixture IV• | Cymbelstern | Solo to Pedal 8–4 |
| 1' Cymbale III• | Rossignol | Antiphonal to Pedal 8 |
| 16' Double Trumpet• | Great Reeds on Solo | Ant. Exp. to Pedal 8 |
| 8' French Trumpet• | Solo to Solo 16–UO–4 | |
| 8' Cornopean• | 20 ranks | Combination Action |
| 8' Oboe• | 10 Divisional Pistons | |
| 8' Vox humana• | Pedal Organ | Great, Swell, Choir, Solo, Pedal |
| 4' Clarion• | 32' Bourdon (extension of 16' Bourdon)• | 5 Divisional Pistons |
| 8' Tuba Mirabilis (Solo) | 16' Double Open Diapason• | Antiphonal, Antiphonal Expressive |
| 8' State Trumpet (Solo) | 16' Contrabass• | 20 General Combination Pistons |
| Tremulant | 16' Bourdon | 4 Coupler Pistons |
| Harp | 16' Diapason (Great)• | Ventils for Manual 16’s Off, Pedal 32’s |
| Chimes | 16' Contre Gambe (Swell) | Off, Mixtures Off, Tremulants Off, |
| Great Reeds on Swell | 16' Contre Viole (Choir)• | Vox Humana and Celestes Off, |
| Swell to Swell 16–UO–4 | 16' Bourdon (Great)• | Reeds Off |
| 28 ranks | 16' Echo Lieblich Gedeckt (Sw.)• | Piston Sequencer |
| 16' Quintaton (Choir) | All Swells to Swell | |
| 8' Octave Metal | Tutti (latching) and Sforzando | |
| 8' Principal (extension of 16' Contrabass)• | (momentary) | |
| 8' Octave Wood (ext. of 16' Diapason)• | ||
| 8' Stopped Flute | • - Present on original stoplist | |
| 8' Gambe (Swell) | ||
| 8' Bourdon (Great)• | ||
| 8' Still Gedeckt (Swell)• | ||
| 8' Quintaton (Choir) | ||
| 8' String Organ VI (floating) | ||
| 4' Fifteenth• | ||
| 4' Cantus Flute | ||
| 22/3'Nineteenth | ||
| 2' Twenty-Second | ||
| 11/3'Mixture IV• | ||
| 32' Grand Cornet VI (derived)• | ||
| 32' Contra Bombarde (ext. 16' Bom.)• | ||
| 32' Contra Bassoon (Choir)• | ||
| 16' Bombarde• | ||
| 16' Double Trumpet (Swell) | ||
| 16' Bassoon (Choir)• | ||
| 8' Tromba• | ||
| 8' Bassoon (Choir) | ||
| 4' Tromba Clarion (ext.of 8' Tromba)• | ||
| 4' Schalmei | ||
| 8' Trompette en Chamade (Ant.) | ||
| 8' Tuba Mirabilis (Solo) | ||
| 8' State Trumpet (Solo) | ||
| Tremulant | ||
| Pizzicato Bass | ||
| Pedal Divide 12/13 | ||
| Chimes | ||
| Harp | ||
| Great Reeds On | ||
| Pedal Unison Off | ||
| 16 ranks | ||
Copyright © 2026, Pittsburgh Chapter of the American Guild of Organists. All rights reserved.